|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
10850 E Bayshore Road 42Bay Point Resort & Marina
Summary
Type |
Unspecified |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
9 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
1 |
Twin Beds |
1 |
Escape to this beautiful, tranquil lakeview property featuring a spacious 3-bedroom, 2-bathroom ranch-style home that’s perfectly situated for relaxation and adventure. Nestled right next to Bay Point Resort and Marina, this charming rental offers breathtaking views of the serene lake, with direct access to boating, fishing, and water activities just steps from your door. 10% Discount for weekly stays. Please call the office at 419-798-1123 to take advantage of this discount.
Inside, you’ll find an open and inviting floor plan with modern amenities, including central air to keep you cool on warm summer days. The heart of the home is a cozy living room that leads into a fully equipped kitchen with updated appliances, perfect for preparing meals after a day on the water.
For ultimate relaxation, step outside onto the screened-in porch, an ideal spot for sipping your morning coffee or unwinding in the evening while soaking in the peaceful surroundings. The well-appointed bedrooms offer comfort and privacy, with the master suite featuring a spacious en-suite bathroom with a walk-in shower, for added convenience.
Whether you're looking to enjoy the nearby marina, explore the area, or simply relax in a beautiful natural setting, this lakefront home is the perfect getaway. Book your stay and experience all that this serene location has to offer.
Guests can enjoy exclusive access to Bay Point Resort and Marina for an additional fee, offering opportunities for boating, fishing, and more — all just a short walk from your front door.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
If booking within 8 weeks of rental then payment is due in full.
|
| 2025 |
| Season Weekday | May 20, 2025 | May 21, 2025 | 500.00 |
| Memorial Day Weekend | May 22, 2025 | May 22, 2025 | 675.00 |
| Season Weekends | May 23, 2025 | May 25, 2025 | 600.00 |
| Memorial Day Weekend | May 26, 2025 | May 27, 2025 | 675.00 |
| Season Weekday | May 28, 2025 | May 29, 2025 | 500.00 |
| Season Weekends | May 30, 2025 | Jun 01, 2025 | 600.00 |
| Season Weekday | Jun 02, 2025 | Jun 05, 2025 | 500.00 |
| Season Weekends | Jun 06, 2025 | Jun 08, 2025 | 600.00 |
| Season Weekday | Jun 09, 2025 | Jun 12, 2025 | 500.00 |
| Season Weekends | Jun 13, 2025 | Jun 15, 2025 | 600.00 |
| Season Weekday | Jun 16, 2025 | Jun 19, 2025 | 500.00 |
| Season Weekends | Jun 20, 2025 | Jun 22, 2025 | 600.00 |
| Season Weekday | Jun 23, 2025 | Jun 26, 2025 | 500.00 |
| Season Weekends | Jun 27, 2025 | Jun 29, 2025 | 600.00 |
| Season Weekday | Jun 30, 2025 | Jul 03, 2025 | 500.00 |
| Season Weekends | Jul 04, 2025 | Jul 06, 2025 | 600.00 |
| Season Weekday | Jul 07, 2025 | Jul 10, 2025 | 500.00 |
| Season Weekends | Jul 11, 2025 | Jul 13, 2025 | 600.00 |
| Season Weekday | Jul 14, 2025 | Jul 17, 2025 | 500.00 |
| Season Weekends | Jul 18, 2025 | Jul 20, 2025 | 600.00 |
| Season Weekday | Jul 21, 2025 | Jul 24, 2025 | 500.00 |
| Season Weekends | Jul 25, 2025 | Jul 27, 2025 | 600.00 |
| Season Weekday | Jul 28, 2025 | Jul 31, 2025 | 500.00 |
| Season Weekends | Aug 01, 2025 | Aug 03, 2025 | 600.00 |
| Season Weekday | Aug 04, 2025 | Aug 07, 2025 | 500.00 |
| Season Weekends | Aug 08, 2025 | Aug 10, 2025 | 600.00 |
| Season Weekday | Aug 11, 2025 | Aug 14, 2025 | 500.00 |
| Season Weekends | Aug 15, 2025 | Aug 17, 2025 | 600.00 |
| Season Weekday | Aug 18, 2025 | Aug 21, 2025 | 500.00 |
| Season Weekends | Aug 22, 2025 | Aug 24, 2025 | 600.00 |
| Season Weekday | Aug 25, 2025 | Aug 27, 2025 | 500.00 |
| Labor Day Weekend | Aug 28, 2025 | Aug 28, 2025 | 800.00 |
| Season Weekends | Aug 29, 2025 | Aug 31, 2025 | 600.00 |
| Labor Day Weekend | Sep 01, 2025 | Sep 03, 2025 | 800.00 |
| Season Weekday | Sep 04, 2025 | Sep 04, 2025 | 500.00 |
| Season Weekends | Sep 05, 2025 | Sep 07, 2025 | 600.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|