|
|
|
|
|
|
| Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
551 CentralLakeside Chautauqua
Summary
| Type |
Cottage |
| Bedrooms |
8 |
| Bathrooms |
3 |
| Guests |
16 |
| King Beds |
0 |
| Queen Beds |
3 |
| Full Beds |
3 |
| Twin Beds |
4 |
**Price of cottage does NOT include required gate passes for Lakeside Chautauqua. Please visit Lakesideohio.com to purchase passes.
Nestled in the center of Lakeside, enjoy resting while you watch the world go by from the large front porch. The cottage sleeps 16 in beds and more if you need it. Fully furnished with a total of 3 full baths and 2 kitchens, it's a wonderful home for family reunions or retreats. No pets allowed.
The cottage is a wonderful space for a large family or two-three families staying together. It has 8 bedrooms (3 on the first floor and 5 on the second).
**Linens and towels ARE provided with this cottage.
Amenities
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 10.00%
If booking within 6 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Fall Shoulder | Sep 02, 2025 | Apr 16, 2026 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Pre- Season | Apr 17, 2026 | May 21, 2026 | 300.00 |
| | Main Season | May 22, 2026 | Jun 19, 2026 | 500.00 |
| | short week | Jun 20, 2026 | Jun 26, 2026 | 600.00 |
| | Main Season | Jun 27, 2026 | Jul 02, 2026 | 600.00 |
| | July 4th | Jul 03, 2026 | Jul 10, 2026 | 650.00 |
| | Main Season | Jul 11, 2026 | Jul 30, 2026 | 600.00 |
| | August Weekends | Jul 31, 2026 | Aug 03, 2026 | 575.00 |
| | August Discount | Aug 04, 2026 | Aug 06, 2026 | 500.00 |
| | August Weekends | Aug 07, 2026 | Aug 10, 2026 | 575.00 |
| | August Discount | Aug 11, 2026 | Aug 13, 2026 | 500.00 |
| | August Weekends | Aug 14, 2026 | Aug 17, 2026 | 575.00 |
| | August Discount | Aug 18, 2026 | Aug 20, 2026 | 500.00 |
| | August Weekends | Aug 21, 2026 | Aug 24, 2026 | 575.00 |
| | August Discount | Aug 25, 2026 | Aug 27, 2026 | 500.00 |
| | Late Season Discount | Aug 28, 2026 | Sep 04, 2026 | 500.00 |
| | Labor Day | Sep 05, 2026 | Sep 07, 2026 | 700.00 |
| | Post Season | Sep 08, 2026 | Oct 08, 2026 | 400.00 |
| | Post Season | Oct 09, 2026 | Dec 31, 2027 | 300.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
|
| There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|